My Glitters (FR)
My Glitters (FR) is the dam of 2 runners in Britain and Ireland, 2 of them winners (27 runs, 5 wins between them).
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 1 | 0 | 0 | 0% |
|---|
| Hurdle | 16 | 3 | 2 | 19% |
|---|
| Chase | 2 | 1 | 0 | 50% |
|---|
| Bumper | 8 | 1 | 5 | 13% |
|---|
| All | 27 | 5 | 7 | 19% |
|---|
Declared runners
No runners declared at the moment.