Hazarama (IRE)
Hazarama (IRE) is the dam of 8 runners in Britain and Ireland, 7 of them winners (219 runs, 20 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Fassbender (IRE) | 2016 | Famous Name | 49 | 2 |
| Hazy Manor (IRE) | 2014 | Tagula | 19 | 0 |
| Humphrey Bogart (IRE) | 2013 | Tagula | 14 | 3 |
| Whats The Plot (IRE) | 2012 | Alfred Nobel | 26 | 3 |
| Jesmond Lodge (IRE) | 2011 | Tagula | 26 | 1 |
| Devote Myself (IRE) | 2009 | Kodiac | 20 | 1 |
| Isitcozimcool (IRE) | 2005 | Shinko Forest | 18 | 2 |
| Domino Dancer (IRE) | 2004 | Tagula | 47 | 8 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 72 | 8 | 5 | 11% |
|---|
| All-weather | 29 | 2 | 7 | 7% |
|---|
| Hurdle | 111 | 10 | 22 | 9% |
|---|
| Chase | 4 | 0 | 0 | 0% |
|---|
| Bumper | 3 | 0 | 1 | 0% |
|---|
| All | 219 | 20 | 35 | 9% |
|---|
Declared runners
No runners declared at the moment.