Exuding
Exuding is the dam of 1 runner in Britain and Ireland, 1 of them winners (6 runs, 3 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Mussab | 2024 | Ten Sovereigns | 6 | 3 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 5 | 2 | 2 | 40% |
|---|
| All-weather | 1 | 1 | 0 | 100% |
|---|
| All | 6 | 3 | 2 | 50% |
|---|
Latest winners
| Date | Horse | Course | Race |
| 9 Oct 2026 | Mussab | Newmarket | Newmarket Academy Godolphin Beacon Project Cornwallis Stakes (Group 3) (Class A) |
| 18 Sept 2026 | Mussab | Ayr | British EBF Stallions Harry Rosebery Stakes (Listed) (Class A) |
| 3 Sept 2026 | Mussab | Newcastle | Admiral Race To Riches Novice Stakes (GBB Race) (Class D) |
Declared runners
No runners declared at the moment.