Call Me A Legend
Call Me A Legend is the dam of 10 runners in Britain and Ireland, 8 of them winners (139 runs, 25 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
|---|---|---|---|---|
| Justoneglance | 2021 | Passing Glance | 1 | 0 |
| Friendly Glance | 2022 | Passing Glance | 2 | 1 |
| Allstitchedup | 2019 | Telescope | 4 | 0 |
| Can You Call | 2015 | Passing Glance | 27 | 4 |
| Glance At Midnight | 2020 | Passing Glance | 7 | 2 |
| Finest View | 2017 | Passing Glance | 33 | 8 |
| Charlie's Glance | 2016 | Passing Glance | 18 | 4 |
| Neil The Legend | 2014 | Passing Glance | 17 | 2 |
| Passing Call | 2013 | Passing Glance | 20 | 3 |
| Passmore | 2012 | Passing Glance | 10 | 1 |
Their record
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Hurdle | 73 | 11 | 29 | 15% |
| Chase | 44 | 9 | 10 | 20% |
| Bumper | 22 | 5 | 4 | 23% |
| All | 139 | 25 | 43 | 18% |
Latest winners
| Date | Horse | Course | Race |
|---|---|---|---|
| 28 Feb 2026 | Friendly Glance | Doncaster | Virgin Bet 'Junior' NH Flat Race (GBB Race) (Class G) |
| 12 Dec 2025 | Can You Call | Cheltenham | Unibet Middle Distance Veterans' Chase Series Handicap Chase (Class B) |
| 22 Nov 2025 | Glance At Midnight | Huntingdon | Go Amwell Celebration Maiden Hurdle (GBB Race) (Class E) |
| 1 Jul 2025 | Finest View | Stratford | Visit racingtv.com Novices' Limited Handicap Chase (GBB Race) (Class C) |
| 6 Jun 2025 | Finest View | Bangor-On-Dee | SG Estates Handicap Chase (GBB Race) (Class E) |
| 8 May 2025 | Finest View | Huntingdon | PricedUp The Punting Green Handicap Chase (GBB Race) (Class E) |
| 11 Apr 2025 | Glance At Midnight | Huntingdon | Book Your Christmas Party At Huntingdon Open NH Flat Race (GBB Race) (Class G) |
| 26 Jul 2024 | Charlie's Glance | Uttoxeter | Palletforce Member Handicap Chase (Class E) |
| 21 Apr 2024 | Finest View | Stratford | Happy 40th Birthday Chris Gray TheGoose Mares' Handicap Hurdle (Class E) |
| 23 Feb 2023 | Charlie's Glance | Huntingdon | Visit racingtv.com Novices' Handicap Chase (GBB Race) (Class E) |
Declared runners
No runners declared at the moment.