Blackwater Mist (IRE)
Blackwater Mist (IRE) is the dam of 3 runners in Britain and Ireland, 2 of them winners (28 runs, 6 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Quantum Quest (IRE) | 2020 | Idaho | 12 | 4 |
| Multeen River I (IRE) | 1996 | Supreme Leader | 15 | 2 |
| Maria Pia (IRE) | 1997 | Bob's Return | 1 | 0 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Hurdle | 9 | 2 | 2 | 22% |
|---|
| Chase | 19 | 4 | 4 | 21% |
|---|
| All | 28 | 6 | 6 | 21% |
|---|
Declared runners
No runners declared at the moment.