Avoidance (USA)
Avoidance (USA) is the dam of 8 runners in Britain and Ireland, 3 of them winners (76 runs, 9 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Calevade (IRE) | 2016 | Gregorian | 32 | 6 |
| Layla Grace (IRE) | 2018 | Gregorian | 4 | 0 |
| Leaping | 2013 | Oasis Dream | 2 | 0 |
| Shunned | 2010 | Three Valleys | 2 | 0 |
| Swerve | 2009 | Oasis Dream | 9 | 1 |
| Broad Meaning | 2006 | Oasis Dream | 9 | 0 |
| Brushed Aside | 2007 | Oasis Dream | 8 | 2 |
| Foresight | 2005 | Observatory | 10 | 0 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 35 | 3 | 6 | 9% |
|---|
| All-weather | 16 | 2 | 4 | 13% |
|---|
| Hurdle | 24 | 4 | 5 | 17% |
|---|
| Bumper | 1 | 0 | 0 | 0% |
|---|
| All | 76 | 9 | 15 | 12% |
|---|
Declared runners
No runners declared at the moment.