RaceMetricsMeasuring what matters

RaceMetrics Rankings

British & Irish racing's live rankings

Updated 16 November 2026 at 01:07 (UK time) · recalculated daily from official UK & Irish results · free to view

Who is the best racehorse, trainer, jockey and sire in British and Irish racing right now? These tables rank every active participant by RaceMetrics Rating — a rating earned by beating rated opponents, recalculated after every race. No opinion, no tipping, no market prices: just who has beaten whom.

This page shows the top 25. A free account gives you a full racecard meeting every day, with a RaceMetrics Rating on every runner.

Create your free account

Top 25 Horses by RaceMetrics Rating

# Name Rating Runs Last run
1 Jonbon 1,718 21 13 Nov
2 Dinoblue 1,701 19 1 May
3 Kalpana 1,678 18 17 Oct
4 Goblet Of Fire 1,677 30 24 Sept
5 Gaelic Warrior 1,676 18 29 Apr
6 Coul Angel 1,676 26 7 Nov
7 Brighterdaysahead 1,674 16 9 Apr
8 Jm Jungle 1,672 34 13 Sept
9 Lossiemouth 1,668 16 1 May
10 Its On The Line 1,667 16 1 May
11 Split Elevens 1,666 54 28 Oct
12 Galopin Des Champs 1,664 15 2 Feb
13 Sweet William 1,663 22 18 Jun
14 Goldmoyne 1,663 44 7 Nov
15 Wodhooh 1,658 15 2 May
16 Scandinavia 1,658 13 13 Sept
17 Donnacha 1,657 18 17 Apr
18 Switch From Diesel 1,656 22 30 Oct
19 Tuco Salamanca 1,654 22 3 Oct
20 Ebt's Guard 1,653 41 28 Oct
21 Feet Of A Dancer 1,653 18 14 Nov
22 Blue Bolt 1,651 11 3 Oct
23 A Nod To Getaway 1,651 28 5 Mar
24 Sondad 1,650 21 3 Oct
25 Ballyburn 1,649 15 12 Mar

Top 25 Trainers by RaceMetrics Rating

# Name Rating Runs Last run
1 P Twomey 1,678 516 6 Nov
2 Charlie Appleby 1,650 1,316 7 Nov
3 John J Nallen 1,632 182 1 Nov
4 Harry Charlton 1,630 738 5 Nov
5 Owen Burrows 1,628 561 7 Nov
6 John Gosden 1,616 2,212 7 Nov
7 Clive Cox 1,615 1,492 7 Nov
8 Aidan Anthony Howard 1,613 233 9 Nov
9 Jamie Snowden 1,605 1,126 14 Nov
10 A P O'Brien 1,598 2,456 7 Nov
11 R P Cody 1,596 331 14 Nov
12 G M Lyons 1,592 1,377 6 Nov
13 Roger Varian 1,587 2,057 7 Nov
14 Tom Clover 1,584 854 5 Nov
15 William Haggas 1,584 2,859 7 Nov
16 Henry De Bromhead 1,584 3,021 14 Nov
17 Ed Bethell 1,583 1,361 7 Nov
18 Geoffrey Oldroyd 1,583 201 7 Nov
19 James Owen 1,582 2,960 14 Nov
20 Charlie Clover 1,581 236 7 Nov
21 Jonathan Sweeney 1,580 127 1 Nov
22 Gordon Elliott 1,580 5,479 14 Nov
23 Adrian McGuinness 1,579 2,149 13 Nov
24 Nicky Richards 1,577 797 14 Nov
25 Kevin Foy 1,577 1,292 7 Nov

Top 25 Jockeys by RaceMetrics Rating

# Name Rating Runs Last run
1 Mr P W Mullins 1,666 613 13 Nov
2 Paul Townend 1,641 1,263 14 Nov
3 Mr D L Queally 1,622 97 14 Nov
4 William Buick 1,618 2,059 7 Nov
5 Oisin Murphy 1,612 3,787 7 Nov
6 Gavin Sheehan 1,611 1,962 14 Nov
7 Harry Skelton 1,611 2,219 14 Nov
8 Billy Loughnane 1,610 4,592 7 Nov
9 Mr Henry Callan 1,602 67 28 Oct
10 S Coen 1,600 519 13 Nov
11 Mr R James 1,600 126 28 Sept
12 Darragh O'Keeffe 1,597 2,418 12 Nov
13 Jack Kennedy 1,597 1,553 14 Nov
14 Mr H C Swan 1,592 529 14 Nov
15 Miss Maxine O'Sullivan 1,589 99 13 Aug
16 Paul O'Brien 1,588 1,048 14 Nov
17 Daniel Tudhope 1,587 2,188 17 Oct
18 Mr Derek O'Connor 1,586 286 25 Oct
19 W J Lee 1,580 2,473 13 Nov
20 Harry Bannister 1,578 872 1 Oct
21 Tom Marquand 1,577 3,146 26 Oct
22 Ryan Moore 1,574 1,513 7 Nov
23 Ben Coen 1,570 2,376 13 Nov
24 Cieren Fallon 1,570 2,275 7 Nov
25 D Egan 1,570 1,807 7 Nov

Top 25 Sires by RaceMetrics Rating

# Name Rating Runs Last run
1 Ajaya 1,607 78 28 Oct
2 City Light 1,596 120 1 Nov
3 Axxos 1,595 73 13 Oct
4 Joshua Tree 1,595 303 14 Nov
5 Alhebayeb 1,591 818 4 Nov
6 Ghaiyyath 1,588 1,037 14 Nov
7 Storm The Stars 1,587 112 10 Nov
8 Fracas 1,582 206 12 Nov
9 Pastorius 1,581 144 7 Nov
10 Phoenix Of Spain 1,576 1,294 11 Nov
11 Sea The Stars 1,575 3,765 14 Nov
12 Beckford 1,572 56 17 Oct
13 Fly With Me 1,569 57 7 Sept
14 Kingman 1,569 4,037 13 Nov
15 Tiger Groom 1,566 138 10 Nov
16 Goliath Du Berlais 1,565 125 14 Nov
17 Lope Y Fernandez 1,564 707 14 Nov
18 Poet's Word 1,561 739 14 Nov
19 Decorated Knight 1,561 729 14 Nov
20 Crystal Ocean 1,561 453 14 Nov
21 Konig Turf 1,560 92 14 Nov
22 Distorted Humor 1,559 125 4 Nov
23 My Dream Boat 1,558 112 9 Nov
24 Caravaggio 1,558 970 7 Nov
25 Dubawi 1,557 2,408 12 Nov

Biggest risers — last 7 days

# Name Category Rating 7-day change
1 Jet Away Sire 1,544 +82.6
2 Poet's Word Sire 1,561 +72.0
3 Order Of St George Sire 1,508 +53.6
4 Mr Caoilin Quinn Jockey 1,480 +47.6
5 Gordon Elliott Trainer 1,580 +45.5
6 Noel Meade Trainer 1,537 +44.5
7 No Risk At All Sire 1,531 +43.4
8 M P O'Connor Jockey 1,452 +42.6
9 Alan King Trainer 1,548 +42.1
10 Harry Derham Trainer 1,574 +39.8
11 Court Cave Sire 1,513 +39.3
12 Gavin Sheehan Jockey 1,611 +39.1

The largest seven-day gains in RaceMetrics Rating across horses, trainers, jockeys and sires. A big riser is somebody the ratings have just revalued upwards — often before the market catches up.

See the rating behind every runner

This page shows the top 25. A free RaceMetrics account shows the rating for every horse, trainer, jockey, sire, dam, damsire and owner on today's cards — plus full profiles, rating history, and daily racecards with a rating on every runner. It also gets you a free entry to RM7, our weekly ratings game: pick seven, watch their ratings move, win cash prizes.

How to read these rankings

Rating is the current RaceMetrics Rating. Every participant starts on a common baseline and moves up or down after each race depending on the result and the strength of the opposition — beating a highly rated rival is worth far more than beating a weak one. Runs is the number of rated runs behind the figure, and Last run is the most recent one, so you can see how established and how current a rating is.

Only active participants appear: those who have run in the last twelve months, with at least three rated runs for a horse and at least fifty for a trainer, jockey or sire. The thresholds differ because the categories build up runs at very different rates — a top racehorse might have twenty career starts, while a busy jockey has thousands, so a rider with thirty rides cannot be meaningfully ranked against one with four thousand. Without these filters a rankings table fills up with retired champions and small-sample flukes, and stops describing racing as it is today.

What is a RaceMetrics Rating?

A RaceMetrics Rating is a relative strength score, in the family of rating systems used to rank chess players and international football teams, applied to racing. Ratings are exchanged between the participants in each race: the winner takes rating points from those beaten, in proportion to how unlikely the result was. Over time the figure converges on how good somebody actually is, judged only on results against rated opposition. The full method is set out in our methodology paper.

It is not a handicap mark and not a speed figure. A handicap mark is an official assessor's opinion of what weight a horse should carry; a speed figure measures how fast a race was run. A RaceMetrics Rating measures only one thing: who has beaten whom, and how good they were.

How often do the rankings change?

Every day. Results feed in overnight and every rating touched by the previous day's racing is recalculated before the morning. This page rebuilds from that, so the rankings you see are current to the last completed day's racing.

Where this data comes from

RaceMetrics is built on the Proform Racing database — British and Irish racing data professionals since 1995. The same ratings power Trainers in Form, Form Expert and the System Builder. RaceMetrics provides data analysis only — we do not accept bets or provide gambling services.