Addragoole Partnership
Addragoole Partnership is an owner. Runners in Britain and Ireland over the last five years: 22 runs, 3 wins.
Record over the last five years
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Hurdle | 10 | 1 | 5 | 10% |
| Chase | 10 | 2 | 2 | 20% |
| Bumper | 2 | 0 | 2 | 0% |
| All | 22 | 3 | 9 | 14% |
Latest winners
| Date | Horse | Course | Race |
|---|---|---|---|
| 26 Dec 2025 | Addragoole (IRE) | Leopardstown | Racing Post Handicap Chase (Class C) (0-140) |
| 1 Oct 2025 | Addragoole (IRE) | Sligo | Christy 'Frosty' Callaghan Memorial Beginners Chase (Class E) |
| 13 Feb 2025 | Addragoole (IRE) | Clonmel | Derrygrath Maiden Hurdle (Class E) |
Declared runners
No runners declared at the moment.