Sean Bowen
Sean Bowen is a jockey. Rides in Britain and Ireland over the last five years: 4,013 runs, 850 wins.
Record over the last five years
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Flat (turf) | 5 | 1 | 0 | 20% |
| All-weather | 3 | 2 | 1 | 67% |
| Hurdle | 2,255 | 488 | 478 | 22% |
| Chase | 1,428 | 297 | 227 | 21% |
| Bumper | 322 | 62 | 70 | 19% |
| All | 4,013 | 850 | 776 | 21% |
Latest winners
| Date | Horse | Course | Race |
|---|---|---|---|
| 20 Nov 2026 | Old Habits (IRE) | Chepstow | Guaranteed Odds At David Lucas Bookmakers Novices' Hurdle (GBB Race) (Div 2) (Class E) |
| 19 Nov 2026 | L'Unique Allen (FR) | Warwick | Olly Murphy Proudly Sponsored By Betano 'National Hunt' Maiden Hurdle (GBB) (Div 1) (Class E) |
| 15 Nov 2026 | Sony Bill (FR) | Cheltenham | WKD Novices' Limited Handicap Chase (GBB Race) (Class C) |
| 13 Nov 2026 | Lexington Wood (FR) | Cheltenham | Valda Energy Novices' Handicap Hurdle (GBB Race) (Class C) |
| 13 Nov 2026 | Thunder Rock (IRE) | Cheltenham | Jilly Cooper Veterans' Handicap Chase (Class B) |
| 11 Nov 2026 | Wandering Ego (IRE) | Bangor-On-Dee | Overton Handicap Chase (GBB Race) (Class C) |
| 10 Nov 2026 | Got To Be Real (IRE) | Lingfield | Sky Sports Racing Sky 415 Open NH Flat Race (AWT) (GBB Race) (Class G) |
| 7 Nov 2026 | Amberelli | Uttoxeter | Yoxall Mares' Handicap Hurdle (Class G) |
| 6 Nov 2026 | All In You (FR) | Aintree | Read Meg Nicholls' Blog At betmgm.co.uk Handicap Hurdle (Class C) |
| 6 Nov 2026 | Off The Jury (IRE) | Aintree | Download The BetMGM App Novices' Limited Handicap Chase (GBB Race) (Class C) |
Declared runners
| Date | Time | Course | Horse | Racecard |
|---|---|---|---|---|
| 23 Nov 2026 | 12:45 | Huntingdon | Donegal (FR) | Racecard |
| 23 Nov 2026 | 13:15 | Huntingdon | Chico Magnifica (IRE) | Racecard |
| 23 Nov 2026 | 13:45 | Huntingdon | Stone's Throw | Racecard |
| 23 Nov 2026 | 14:18 | Huntingdon | Jamada (IRE) | Racecard |
| 23 Nov 2026 | 14:53 | Huntingdon | Midnight Pass | Racecard |
| 23 Nov 2026 | 15:23 | Huntingdon | Beau Quali (FR) | Racecard |