Daniel King
Daniel King is a jockey. Rides in Britain and Ireland over the last five years: 635 runs, 63 wins.
Record over the last five years
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Flat (turf) | 16 | 3 | 1 | 19% |
| All-weather | 6 | 0 | 0 | 0% |
| Hurdle | 454 | 44 | 76 | 10% |
| Chase | 158 | 16 | 27 | 10% |
| Bumper | 1 | 0 | 0 | 0% |
| All | 635 | 63 | 104 | 10% |
Latest winners
| Date | Horse | Course | Race |
|---|---|---|---|
| 13 Nov 2026 | D Art D Art (FR) | Cheltenham | Mucking Brilliant Paddy Power Novices' Chase (Listed) (Registered As The Doctor Fothergill Novices' Chase) (GBB Race) (Class A) |
| 18 Oct 2026 | Amen Kate (IRE) | Limerick | Irish Stallion Farms EBF Mares Beginners Chase (Class E) |
| 8 Oct 2026 | Way Down South (IRE) | Tramore | Tramore Racecourse On Instagram Handicap Hurdle (Class E) (0-110) |
| 8 Oct 2026 | Lanzhou (FR) | Tramore | Ardmore Handicap Hurdle (Class G) (0-100) |
| 6 Oct 2026 | Ballagh Star (IRE) | Galway | Mongey Communications Handicap Chase (Class E) (0-105) |
| 4 Oct 2026 | Footstepstoglory (IRE) | Killarney | Gortnavogue Ltd. T/A Seamus Weldon Handicap Hurdle (Class G) (0-100) |
| 3 Oct 2026 | Frankie John (IRE) | Gowran Park | Like A Butterfly Novice Chase (Class A) (Grade 3) |
| 3 Oct 2026 | Smallcraftwarning (IRE) | Gowran Park | Jack Duggan Memorial Handicap Hurdle (Class C) (0-130) |
| 1 Oct 2026 | Bobby Kirova | Clonmel | Ravens Rock Novice Handicap Hurdle (Class G) (0-100) |
| 30 Sept 2026 | Putapoundinthejar (IRE) | Sligo | Gracie's Bar Beginners Chase (Class E) |
Declared runners
| Date | Time | Course | Horse | Racecard |
|---|---|---|---|---|
| 22 Nov 2026 | 12:00 | Punchestown | Thatildojon (IRE) | Racecard |
| 22 Nov 2026 | 13:00 | Punchestown | Hgranca De Thaix (FR) | Racecard |
| 22 Nov 2026 | 13:30 | Punchestown | Maxfort (IRE) | Racecard |
| 22 Nov 2026 | 14:00 | Punchestown | Daboya (IRE) | Racecard |
| 22 Nov 2026 | 14:30 | Punchestown | Frankie John (IRE) | Racecard |
| 22 Nov 2026 | 15:00 | Punchestown | Kitzbuhel (FR) | Racecard |