This Farh
This Farh is a 4-year-old bay gelding by Far Above (IRE) out of This Girl (by Nathaniel (IRE)), bred by The Lowe Family. He is trained by David Loughnane and owned by David Lowe. Latest jockey: Jude Maher.
RaceMetrics Rating 1,530
How the horse ratings work
Career record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 12 | 3 | 4 | 25% |
|---|
| All-weather | 14 | 1 | 3 | 7% |
|---|
| All | 26 | 4 | 7 | 15% |
|---|
Recent runs
| Date | Course | Distance | Going | Class | Result | SP |
| 5 Nov 2026 | Chelmsford City | 7f 162y | Standard | 4 | 6th of 11 | 18/1 |
| 2 Oct 2026 | Wolverhampton | 7f 36y | Standard | 5 | 6th of 9 | 22/1 |
| 22 Sept 2026 | Beverley | 7f 75y | Good | 4 | 6th of 10 | 18/1 |
| 23 Jun 2026 | Beverley | 7f 96y | Good | 5 | 5th of 6 | 9/4 |
| 6 Jun 2026 | Chepstow | 7f 16y | Soft | 4 | 4th of 10 | 7/1 |
| 27 May 2026 | Beverley | 7f 96y | Good To Firm | 5 | 1st of 11 | 17/2 |
Next run
- 22 Nov 2026 11:25, Lingfield: All-Weather Championship Is Back 'Hands And Heels' Apprentice Handicap (Class E) Racecard