Lilac Lady (IRE)
Lilac Lady (IRE) is a 6-year-old bay mare by Churchill (IRE) out of Flowers Will Bloom (IRE) (by Fastnet Rock (AUS)), bred by Exors of the Late Sir Robert Ogden. She is trained by Mark Michael McNiff and owned by Mrs Janice Doyle. Latest jockey: Mr Alan King.
Career record
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Flat (turf) | 14 | 0 | 3 | 0% |
| All-weather | 2 | 0 | 0 | 0% |
| Hurdle | 10 | 1 | 3 | 10% |
| All | 26 | 1 | 6 | 4% |
Recent runs
| Date | Course | Distance | Going | Class | Result | SP |
|---|---|---|---|---|---|---|
| 23 Oct 2026 | Sligo | 2m 1f 158y | Good To Soft | 5 | 10th of 13 | 16/1 |
| 18 Sept 2026 | Downpatrick | 2m 1f 165y | Good | 4 | 8th of 10 | 12/1 |
| 6 Aug 2026 | Sligo | 2m 4f 168y | Good | 4 | 7th of 8 | 5/1 |
| 12 Jul 2026 | Sligo | 2m 4f 116y | Good | 5 | 1st of 15 | 8/1 |
| 9 Jun 2026 | Sligo | 2m 1f 157y | Good To Soft | 4 | 4th of 16 | 7/2 |
| 12 May 2026 | Sligo | 2m 1f 166y | Good | 4 | 2nd of 15 | 13/2 |
Next run
Not declared to run at the moment.