Sargent Lightfoot (IRE)
Sargent Lightfoot (IRE) is a 12-year-old bay gelding by Jeremy (USA) out of Lady Rockabilly (IRE) (by Old Vic), bred by Marshall Watson. He is trained by Sabrina J Harty and owned by John McGivney. Latest jockey: Adam Browne-Souza.
Career record
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Flat (turf) | 1 | 0 | 0 | 0% |
| Hurdle | 27 | 3 | 8 | 11% |
| Chase | 7 | 1 | 4 | 14% |
| Bumper | 2 | 0 | 0 | 0% |
| All | 37 | 4 | 12 | 11% |
Recent runs
| Date | Course | Distance | Going | Class | Result | SP |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | Curragh | 1m 4f | Good To Soft | 4 | 8th of 19 | 500/1 |
| 13 Jul 2025 | Sligo | 2m 1f 90y | Good | 4 | 1st of 8 | 4/1 |
| 26 May 2025 | Ballinrobe | 2m 3f 136y | Good | 3 | 2nd of 9 | 4/1 |
| 1 May 2025 | Punchestown | 2m 94y | Good To Soft | 4 | 7th of 22 | 33/1 |
| 3 Apr 2025 | Naas | 2m 2f 180y | Good | 4 | 8th of 18 | 15/2 |
| 23 Mar 2025 | Limerick | 2m 3f 120y | Good To Soft | 3 | 2nd of 9 | 7/1 |
Next run
Not declared to run at the moment.