Zing
Zing is the dam of 6 runners in Britain and Ireland, 3 of them winners (78 runs, 11 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Diamonds A Dancing | 2010 | Delta Dancer | 40 | 7 |
| Dazzling Diamond | 2015 | Paco Boy | 1 | 0 |
| Ninajuann | 2007 | Reset | 1 | 0 |
| Dazzling Diamond I | 2008 | Compton Place | 2 | 0 |
| Luscious Lips | 2005 | Mujahid | 9 | 1 |
| Forced Upon Us | 2004 | Allied Forces | 25 | 3 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 42 | 5 | 5 | 12% |
|---|
| All-weather | 33 | 6 | 5 | 18% |
|---|
| Hurdle | 3 | 0 | 0 | 0% |
|---|
| All | 78 | 11 | 10 | 14% |
|---|
Declared runners
No runners declared at the moment.