Visual Element (USA)
Visual Element (USA) is the dam of 4 runners in Britain and Ireland, 1 of them winners (100 runs, 9 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Al Suil Eile (FR) | 2016 | Alhebayeb | 72 | 9 |
| Devil's Guard (IRE) | 2014 | Dark Angel | 9 | 0 |
| Somebodytoldme (IRE) | 2013 | Bushranger | 18 | 0 |
| Ziggurat (IRE) | 2012 | Tagula | 1 | 0 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 40 | 1 | 6 | 3% |
|---|
| All-weather | 60 | 8 | 9 | 13% |
|---|
| All | 100 | 9 | 15 | 9% |
|---|
Declared runners
No runners declared at the moment.