Under The Rainbow
Under The Rainbow is the dam of 9 runners in Britain and Ireland, 6 of them winners (149 runs, 31 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
|---|---|---|---|---|
| Wyld Bill | 2021 | Expert Eye | 19 | 6 |
| Gray Rainbow | 2022 | Masar | 4 | 0 |
| Charles St | 2019 | Outstrip | 27 | 2 |
| Cabrini | 2018 | Charm Spirit | 10 | 0 |
| Watersmeet | 2011 | Dansili | 62 | 15 |
| Luncies | 2017 | Iffraaj | 6 | 4 |
| Under The Storm | 2016 | Toronado | 2 | 0 |
| Great Return | 2013 | New Approach | 13 | 3 |
| Mrs Micawber | 2010 | Nayef | 6 | 1 |
Their record
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Flat (turf) | 60 | 3 | 8 | 5% |
| All-weather | 73 | 27 | 20 | 37% |
| Hurdle | 16 | 1 | 9 | 6% |
| All | 149 | 31 | 37 | 21% |
Latest winners
| Date | Horse | Course | Race |
|---|---|---|---|
| 10 Feb 2026 | Wyld Bill | Lingfield | Midnite A Next Generation Betting App Handicap (GBBPlus Race) (Class D) |
| 3 Dec 2025 | Wyld Bill | Kempton | Unibet Supports Safer Gambling Handicap (Class E) |
| 25 Nov 2025 | Wyld Bill | Lingfield | Midnite: Built For 2025 Not 2005 Handicap (Div 1) (Class E) |
| 16 Oct 2025 | Wyld Bill | Chelmsford City | betting.betfair.com Handicap (Class F) |
| 18 Sept 2025 | Wyld Bill | Chelmsford City | Flutter Proudly Supporting Pancreatic Cancer UK 'Hands And Heels' Amateur Jockeys' Handicap (Class F) |
| 27 Jun 2025 | Wyld Bill | Newcastle | JenningsBet In Newcastle Amateur Jockeys' Handicap (Class F) |
| 16 Nov 2023 | Charles St | Market Rasen | Premier League Offers At Rhino.Bet Handicap Hurdle (Class E) |
| 14 Jan 2022 | Charles St | Wolverhampton | Watch Racing Free Online At Coral Median Auction Maiden Stakes (GBB Race) (Class E) |
| 28 Oct 2020 | Luncies | Kempton | Unibet Extra Place Offers Every Day Handicap (Class C) |
| 23 Sept 2020 | Luncies | Kempton | Unibet 3 Uniboosts A Day Handicap (Class C) |
Declared runners
| Date | Time | Course | Horse | Racecard |
|---|---|---|---|---|
| 22 Nov 2026 | 13:25 | Lingfield | Wyld Bill | Racecard |