Swinley Bottom (IRE)
Swinley Bottom (IRE) is the dam of 2 runners in Britain and Ireland, 1 of them winners (38 runs, 6 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
|---|---|---|---|---|
| Desertmore House (IRE) | 2015 | Court Cave | 31 | 6 |
| Windy Bottom (IRE) | 2011 | Milan | 7 | 0 |
Their record
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Hurdle | 17 | 2 | 3 | 12% |
| Chase | 14 | 4 | 1 | 29% |
| Bumper | 7 | 0 | 1 | 0% |
| All | 38 | 6 | 5 | 16% |
Latest winners
| Date | Horse | Course | Race |
|---|---|---|---|
| 23 Nov 2025 | Desertmore House (IRE) | Punchestown | Colm Quinn BMW Risk Of Thunder Chase (Class E) |
| 20 Sept 2023 | Desertmore House (IRE) | Listowel | Guinness Kerry National Handicap Chase (Class A) (Grade 3) |
| 25 Aug 2023 | Desertmore House (IRE) | Kilbeggan | Follow Kilbeggan On Facebook Handicap Chase (Class C) (0-130) |
| 14 Jul 2023 | Desertmore House (IRE) | Kilbeggan | Irish Stallion Farms EBF Beginners Chase (Class E) |
| 16 Sept 2022 | Desertmore House (IRE) | Downpatrick | J P C Rated Novice Hurdle (Class E) |
| 29 Aug 2022 | Desertmore House (IRE) | Downpatrick | Ulster Carpets Maiden Hurdle (Class E) |
Declared runners
| Date | Time | Course | Horse | Racecard |
|---|---|---|---|---|
| 22 Nov 2026 | 12:00 | Punchestown | Desertmore House (IRE) | Racecard |