Shutter Speed
Shutter Speed is the dam of 2 runners in Britain and Ireland, 2 of them winners (17 runs, 6 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Shader | 2021 | Shamardal | 7 | 4 |
| Bresson | 2020 | Dubawi | 10 | 2 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 12 | 2 | 5 | 17% |
|---|
| All-weather | 5 | 4 | 0 | 80% |
|---|
| All | 17 | 6 | 5 | 35% |
|---|
Latest winners
| Date | Horse | Course | Race |
| 17 Dec 2025 | Shader | Kempton | Unibet Wild Flower Stakes (Listed) (Class A) |
| 3 Nov 2025 | Shader | Kempton | Unibet Floodlit Stakes (Listed) (Class A) |
| 16 Sept 2024 | Shader | Kempton | Unibet/Breeders Backing Racing EBF Novice Stakes (GBB Race) (Class D) |
| 3 Sept 2024 | Shader | Southwell | Get The Inside Track With raceday-ready.com Novice Stakes (GBB Race) (Class E) |
| 1 Oct 2023 | Bresson | Epsom | Epsom Downs Season Finale Handicap (Class D) |
| 4 Aug 2022 | Bresson | Yarmouth | British Stallion Studs EBF Novice Stakes (GBB Race) (Class D) |
Declared runners
No runners declared at the moment.