Next Dream (FR)
Next Dream (FR) is the dam of 2 runners in Britain and Ireland, 2 of them winners (46 runs, 5 wins between them).
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 10 | 0 | 2 | 0% |
|---|
| All-weather | 5 | 1 | 1 | 20% |
|---|
| Hurdle | 29 | 4 | 10 | 14% |
|---|
| Chase | 1 | 0 | 0 | 0% |
|---|
| Bumper | 1 | 0 | 0 | 0% |
|---|
| All | 46 | 5 | 13 | 11% |
|---|
Declared runners
No runners declared at the moment.