Nawaiet (USA)
Nawaiet (USA) is the dam of 9 runners in Britain and Ireland, 8 of them winners (136 runs, 22 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Nine Elms (USA) | 2015 | Street Cry | 58 | 7 |
| Novelty Seeker (USA) | 2009 | Street Sense | 12 | 1 |
| Higher Court (USA) | 2008 | Shamardal | 16 | 3 |
| Floweret (USA) | 2012 | Street Cry | 1 | 0 |
| Capponi (IRE) | 2007 | Medicean | 13 | 7 |
| Pentathlon (IRE) | 2005 | Storming Home | 6 | 1 |
| Royal Society | 2006 | King's Best | 16 | 1 |
| Radical Views | 2004 | Machiavellian | 9 | 1 |
| Skywards | 2002 | Machiavellian | 5 | 1 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 64 | 9 | 8 | 14% |
|---|
| All-weather | 71 | 13 | 18 | 18% |
|---|
| Hurdle | 1 | 0 | 0 | 0% |
|---|
| All | 136 | 22 | 26 | 16% |
|---|
Declared runners
No runners declared at the moment.