Little Luxury (IRE)
Little Luxury (IRE) is the dam of 1 runner in Britain and Ireland, 1 of them winners (45 runs, 3 wins between them).
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 13 | 1 | 1 | 8% |
|---|
| All-weather | 2 | 0 | 0 | 0% |
|---|
| Hurdle | 13 | 1 | 3 | 8% |
|---|
| Chase | 17 | 1 | 2 | 6% |
|---|
| All | 45 | 3 | 6 | 7% |
|---|
Declared runners
No runners declared at the moment.