Lady Trish
Lady Trish is the dam of 4 runners in Britain and Ireland, 1 of them winners (24 runs, 1 win between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Nelson's Point | 2015 | Mount Nelson | 9 | 1 |
| Jeffreys Bay | 2016 | Equiano | 2 | 0 |
| Flash N Smart | 2013 | Sakhee's Secret | 7 | 0 |
| Dj Gerry | 2011 | Cockney Rebel | 6 | 0 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 6 | 0 | 0 | 0% |
|---|
| All-weather | 1 | 0 | 0 | 0% |
|---|
| Hurdle | 13 | 1 | 0 | 8% |
|---|
| Chase | 1 | 0 | 0 | 0% |
|---|
| Bumper | 3 | 0 | 0 | 0% |
|---|
| All | 24 | 1 | 0 | 4% |
|---|
Latest winners
| Date | Horse | Course | Race |
| 25 May 2021 | Nelson's Point | Tipperary | TipperaryRacecourse.ie Handicap Hurdle (80-95) (Class G) (Div 1) |
Declared runners
No runners declared at the moment.