Jawwala (USA)
Jawwala (USA) is the dam of 4 runners in Britain and Ireland, 1 of them winners (59 runs, 4 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Dorkas | 2009 | Doyen | 29 | 4 |
| Sawwala | 2010 | Sakhee | 21 | 0 |
| Dorceus | 2007 | Doyen | 4 | 0 |
| Jam Maker | 2008 | Diktat | 5 | 0 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 7 | 0 | 0 | 0% |
|---|
| All-weather | 15 | 0 | 2 | 0% |
|---|
| Hurdle | 13 | 1 | 1 | 8% |
|---|
| Chase | 16 | 2 | 3 | 13% |
|---|
| Bumper | 8 | 1 | 3 | 13% |
|---|
| All | 59 | 4 | 9 | 7% |
|---|
Latest winners
| Date | Horse | Course | Race |
| 15 Jul 2018 | Dorkas | Sligo | Irish Stallion Farms EBF Mares Rated Novice Hurdle (Class E) |
| 18 May 2018 | Dorkas | Downpatrick | C Russell Auto Sales Downpatrick Handicap Chase (Class E) (0-102) |
| 9 Aug 2017 | Dorkas | Sligo | Glasshouse Hotel Handicap Chase (Class G) (0-95) |
| 29 Aug 2013 | Dorkas | Stratford | SIS Live Mares' Standard Open NH Flat Race (Class H) |
Declared runners
No runners declared at the moment.