Heroic Performer (IRE)
Heroic Performer (IRE) is the dam of 4 runners in Britain and Ireland, 3 of them winners (111 runs, 11 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Camile (IRE) | 2013 | Captain Rio | 52 | 7 |
| Happy Ending (IRE) | 2015 | Big Bad Bob | 15 | 1 |
| Performance Art (IRE) | 2014 | Art Connoisseur | 9 | 0 |
| Macnicholson (IRE) | 2009 | Definite Article | 35 | 3 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 51 | 6 | 10 | 12% |
|---|
| All-weather | 13 | 0 | 1 | 0% |
|---|
| Hurdle | 40 | 5 | 9 | 13% |
|---|
| Chase | 3 | 0 | 2 | 0% |
|---|
| Bumper | 4 | 0 | 1 | 0% |
|---|
| All | 111 | 11 | 23 | 10% |
|---|
Declared runners
No runners declared at the moment.