Gathabawn Lass (IRE)
Gathabawn Lass (IRE) is the dam of 3 runners in Britain and Ireland, 1 of them winners (15 runs, 1 win between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Im All Set (IRE) | 2009 | Darsi | 9 | 1 |
| Pres De Moi (IRE) | 2011 | Robin Des Pres | 5 | 0 |
| Baile Sheain (IRE) | 2010 | Zagreb | 1 | 0 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Hurdle | 3 | 0 | 0 | 0% |
|---|
| Chase | 9 | 1 | 1 | 11% |
|---|
| Bumper | 3 | 0 | 0 | 0% |
|---|
| All | 15 | 1 | 1 | 7% |
|---|
Latest winners
| Date | Horse | Course | Race |
| 4 Apr 2019 | Im All Set (IRE) | Taunton | Pontispool Equine Sports Centre Maiden Hunters' Chase (Class H) |
Declared runners
No runners declared at the moment.