Cocabana
Cocabana is the dam of 9 runners in Britain and Ireland, 5 of them winners (230 runs, 24 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
| Port Noir | 2017 | Harbour Watch | 115 | 14 |
| Captain Kinsella | 2022 | Rajasinghe | 27 | 2 |
| Princess Coco | 2023 | Aclaim | 9 | 0 |
| Hawk In The Sky | 2016 | Coach House | 14 | 2 |
| Albarino | 2015 | Equiano | 6 | 0 |
| See The Sun | 2011 | Assertive | 43 | 5 |
| Copacobana | 2013 | Monsieur Bond | 7 | 1 |
| Elusive Shadow | 2010 | Avonbridge | 5 | 0 |
| Purple Angel | 2009 | Dark Angel | 4 | 0 |
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 132 | 12 | 17 | 9% |
|---|
| All-weather | 98 | 12 | 20 | 12% |
|---|
| All | 230 | 24 | 37 | 10% |
|---|
Declared runners
No runners declared at the moment.