Candlelight (USA)
Candlelight (USA) is the dam of 1 runner in Britain and Ireland, 1 of them winners (45 runs, 6 wins between them).
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 3 | 0 | 0 | 0% |
|---|
| All-weather | 11 | 3 | 4 | 27% |
|---|
| Hurdle | 28 | 2 | 10 | 7% |
|---|
| Bumper | 3 | 1 | 0 | 33% |
|---|
| All | 45 | 6 | 14 | 13% |
|---|
Declared runners
No runners declared at the moment.