Cadia's Lady (IRE)
Cadia's Lady (IRE) is the dam of 3 runners in Britain and Ireland, 2 of them winners (31 runs, 2 wins between them).
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 3 | 0 | 0 | 0% |
|---|
| Hurdle | 21 | 2 | 5 | 10% |
|---|
| Chase | 2 | 0 | 0 | 0% |
|---|
| Bumper | 5 | 0 | 1 | 0% |
|---|
| All | 31 | 2 | 6 | 6% |
|---|
Declared runners
No runners declared at the moment.