Aubusson (IRE)
Aubusson (IRE) is the dam of 2 runners in Britain and Ireland, 2 of them winners (52 runs, 4 wins between them).
Their record
| Code | Runs | Wins | Placed | Win % |
| Flat (turf) | 37 | 3 | 9 | 8% |
|---|
| All-weather | 5 | 0 | 1 | 0% |
|---|
| Hurdle | 9 | 1 | 1 | 11% |
|---|
| Chase | 1 | 0 | 0 | 0% |
|---|
| All | 52 | 4 | 11 | 8% |
|---|
Declared runners
No runners declared at the moment.