Exeter (26-11-2023)
Jockey Form at Course
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
John W Creasy(14:38 Extr) | Mr Bryan Carver (Hurdles) | 8 - 44 (18.18%) | 3.2 | 2.5 |
|
7.9 | £31.38 | |||
Portentoso(15:45 Extr) | Mr Bryan Carver (Hurdles) | 8 - 44 (18.18%) | 3.2 | 2.5 |
|
7.9 | £31.38 | |||
Future Times(12:20 Extr) | Mr Bryan Carver (Hurdles) | 8 - 44 (18.18%) | 3.2 | 2.5 |
|
7.9 | £31.38 | |||
Run To Milan(15:10 Extr) | Alan Johns (Chases) | 7 - 29 (24.14%) | 3.5 | 2.0 |
|
4.0 | £25.48 | |||
Tribesmans Glory(14:38 Extr) | James Davies (Hurdles) | 4 - 47 (8.51%) | 2.3 | 1.8 |
|
1.4 | -£10.74 |
Trainer Form in Last 14 Days
Jockey Form at Course and Distance
Trainer/Jockey Combination Form
Sire Form by Course Direction
Trainer Form at Course and Distance
Sire Form at Course
Sire Form on Going
Trainer Form at Course
Sire Form at Distance
Break Returners in November
Horse Form at Distance
Trainer Form in Last 28 Days
Trainer Stable Switch
Trainer/Jockey Combination Form at Course
Trainer Form at Distance
Trainer Angle
Trainer Form by Course Direction
Jockey Form at Distance
Sire 1st Time Headgear
Break Returners
Sire Form at Course and Distance
Trainer 1st Time Headgear
Jockey on Last Time Out Winners
Trainer 1st Run in a Handicap
Trainer with Last Time Out Winners
Horse Form by Course Direction
Cold Trainer