Galway (28-07-2021)
Break Returners
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Boher Cailin(18:45 Gal) | Colin Bowe (150+ days) | 6 - 32 (18.75%) | 2.3 | 2.6 |
|
6.2 | £70.14 | |||
Perry Owens(18:45 Gal) | Noel Meade (150+ days) | 60 - 233 (25.75%) | 44.0 | 1.4 |
|
7.2 | £95.86 | |||
Moments Past(19:45 Gal) | Noel Meade (150+ days) | 60 - 233 (25.75%) | 44.0 | 1.4 |
|
7.2 | £95.86 | |||
Merlin Giant(20:15 Gal) | Emmet Mullins (90+ days) | 3 - 11 (27.27%) | 2.3 | 1.3 |
|
0.3 | £63.31 | |||
Suprise Package(17:10 Gal) | Peter Fahey (90+ days) | 6 - 44 (13.64%) | 4.8 | 1.3 |
|
0.4 | -£5.37 |
Trainer Form by Course Direction
Jockey Form at Course and Distance
Jockey Form at Distance
Sire 1st Time Headgear
Trainer Form in NHF races
Trainer Form at Distance
Horse Form by Course Direction
Trainer Form in Last 14 Days
Jockey on Last Time Out Winners
Trainer Form in Last 28 Days
Trainer Angle
Trainer/Jockey Combination Form
Sire Form by Course Direction
Sire Form in NHF races
Horse Form on Going
Sire Form at Course and Distance
Jockey Form at Course
Trainer Form at Course and Distance
Trainer 1st Run in a Handicap
Trainer Form at Course
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form at Course
Sire Form on Going
Sire Form at Course
Sire Form at Distance
Horse Form at Distance
Trainer Stable Switch
Break Returners in July
Trainer 1st Time Headgear
Cold Trainer