1st Time (01-06-2020)
Trainer Stable Switch 1st Run
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bolder Bob (17:05 Newc) | Grant Tuer | 6 - 34 (17.65%) | 3.0 | 2.0 |
|
3.2 | £25.55 | |||
| Indian Viceroy (13:35 Newc) | Grant Tuer | 6 - 34 (17.65%) | 3.0 | 2.0 |
|
3.2 | £25.55 | |||
| Stone Mason (13:00 Newc) | Michael Appleby | 71 - 407 (17.44%) | 43.0 | 1.7 |
|
20.3 | £508.32 | |||
| Edraak (14:10 Newc) | Michael Appleby | 71 - 407 (17.44%) | 43.0 | 1.7 |
|
20.3 | £508.32 | |||
| Written Broadcast (15:55 Newc) | Jedd O'Keeffe | 7 - 99 (7.07%) | 5.8 | 1.2 |
|
0.3 | -£0.82 | |||
Trainer 1st Run in a AW Handicap
Trainer 1st Time Cheek Pieces on the AW
Trainer Stable Switch 2nd Run
