Horse X Amount Times (06-12-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (18:00 Wolv) | Desiderata | 5 | 1 | 20 | 9 | 55.56 | |
| (20:00 Wolv) | Rogue Thunder | 12 | 1 | 8.33 | 32 | 37.5 | |
| (19:00 Wolv) | Corsican Caper | 20 | 2 | 10 | 55 | 36.36 | |
| (20:00 Wolv) | Dequinto | 6 | 0 | 0 | 17 | 35.29 | |
| (19:30 Wolv) | Ice Opera | 6 | 0 | 0 | 18 | 33.33 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
