Horse X Amount Times (19-05-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(15:15 Redc) | Owt For Nowt | 5 | 0 | 0 | 9 | 55.56 | |
(15:45 Redc) | Bowood | 11 | 2 | 18.18 | 26 | 42.31 | |
(18:30 Wolv) | Corsican Caper | 18 | 2 | 11.11 | 45 | 40 | |
(18:10 Rosc) | River Derwent | 9 | 1 | 11.11 | 38 | 23.68 | |
(16:45 Redc) | Deputy | 6 | 1 | 16.67 | 26 | 23.08 |
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running on the Flat