Kelso (07-12-2025)
Sire Form at Course and Distance
| Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Skuna Bay(13:30 Kelso) | Mahler (around 2m 7f 96y) | 6 - 17 (35.29%) | 3.2 | 1.9 |
|
3.0 | £8.65 | |||
| Malicash(12:20 Kelso) | Malinas (around 2m 6f 151y) | 6 - 29 (20.69%) | 3.5 | 1.7 |
|
2.0 | £3.87 | |||
| Heart Above(15:15 Kelso) | Shirocco (around 2m 51y) | 5 - 21 (23.81%) | 3.1 | 1.6 |
|
1.4 | -£2.45 | |||
| Follow Charlie(12:20 Kelso) | Court Cave (around 2m 6f 151y) | 8 - 38 (21.05%) | 5.2 | 1.5 |
|
1.8 | £4.86 | |||
| Nights In Venice(12:20 Kelso) | Midnight Legend (around 2m 6f 151y) | 5 - 24 (20.83%) | 3.5 | 1.4 |
|
0.8 | -£1.97 | |||
Trainer Angle
Horse Form on Going
Sire Form on Going
Trainer Form at Course and Distance
Trainer Form in Last 14 Days
Horse Form at Distance
Sire Form at Course
Sire Form at Distance
Horse Form by Course Direction
Jockey Form at Course
Trainer/Jockey Combination Form
Jockey Form at Distance
Trainer Form in Last 28 Days
Sire Form by Course Direction
Trainer 1st Time Headgear
Trainer Form at Course
Trainer Stable Switch
Jockey Form at Course and Distance
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Trainer Form at Distance
Trainer/Jockey Combination Form at Course
Break Returners
Trainer Form by Course Direction
Trainer 1st Run in a Handicap
Trainer with Last Time Out Winners
Cold Trainer
