Sandown (06-12-2025)
Sire Form at Distance
| Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Invincible Nao(15:35 Sand) | Gris De Gris (3m+) | 6 - 32 (18.75%) | 2.2 | 2.8 |
|
7.3 | £85.49 | |||
| Il Etait Temps(15:00 Sand) | Jukebox Jury (around 1m 7f 99y) | 10 - 34 (29.41%) | 6.1 | 1.6 |
|
3.1 | £9.53 | |||
| Ikarak(13:20 Sand) | Karaktar (around 2m 7f 103y) | 10 - 42 (23.81%) | 6.7 | 1.5 |
|
1.9 | £15.15 | |||
| Libberty Hunter(15:00 Sand) | Yorgunnabelucky (around 1m 7f 99y) | 8 - 39 (20.51%) | 6.0 | 1.3 |
|
0.8 | -£8.51 | |||
| Alnilam(13:50 Sand) | Sea The Stars (around 1m 7f 99y) | 5 - 23 (21.74%) | 3.9 | 1.3 |
|
0.4 | -£5.58 | |||
Jockey Form at Course and Distance
Jockey on Last Time Out Winners
Jockey Form at Distance
Horse Form at Distance
Trainer/Jockey Combination Form
Horse Form on Going
Trainer Form at Course
Sire Form on Going
Trainer Form at Course and Distance
Horse Form by Course Direction
Trainer Form in Last 14 Days
Trainer/Jockey Combination Form at Course
Sire Form at Course and Distance
Trainer Form at Distance
Break Returners in December
Sire Form by Course Direction
Trainer Form by Course Direction
Jockey Form at Course
Sire Form at Course
Trainer Form in Last 28 Days
Horse Form at Course
Horse Form at Course and Distance
Trainer 1st Time Headgear
Trainer Angle
Trainer Stable Switch
Trainer with Last Time Out Winners
Break Returners
Sire 1st Time Headgear
Cold Trainer
