Thurles (20-11-2025)
Trainer Angle
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cailin Deas(15:45 Thurl) | James Fahey (Maiden Hurdles) | 9 - 102 (8.82%) | 3.0 | 3.0 |
|
12.4 | £158.61 | |||
| Barnahash Hill(13:25 Thurl) | Jonathan Sweeney (Maiden Hurdles) | 8 - 30 (26.67%) | 4.8 | 1.6 |
|
2.4 | £6.61 | |||
| Divaboriva(13:25 Thurl) | Jonathan Sweeney (Maiden Hurdles) | 8 - 30 (26.67%) | 4.8 | 1.6 |
|
2.4 | £6.61 | |||
| Holy See(15:45 Thurl) | William Durkan (Maiden Hurdles) | 8 - 54 (14.81%) | 5.4 | 1.5 |
|
1.5 | £38.2 | |||
| Villagers Cross(15:45 Thurl) | Paul John Gilligan (Maiden Hurdles) | 5 - 167 (2.99%) | 3.7 | 1.3 |
|
0.5 | -£108.33 | |||
Sire Form on Going
Sire Form at Course and Distance
Trainer Form by Course Direction
Trainer/Jockey Combination Form
Sire Form at Distance
Jockey Form at Course and Distance
Horse Form by Course Direction
Sire Form at Course
Jockey Form at Distance
Jockey on Last Time Out Winners
Trainer Form at Distance
Jockey Form at Course
Sire Form by Course Direction
Break Returners
Trainer Form at Course
Trainer with Last Time Out Winners
Trainer Form at Course and Distance
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form at Course
Sire 1st Time Headgear
Trainer 1st Run in a Handicap
Trainer Form in Last 14 Days
Break Returners in November
Trainer 1st Time Headgear
Horse Form on Going
Cold Trainer
Horse Form at Distance
