Bangor-On-Dee (12-11-2025)
Sire Form on Going
| Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Koalys Dubreau(15:30 Bang) | Brave Mansonnien (Good to Soft) | 11 - 32 (34.38%) | 4.5 | 2.4 |
|
11.0 | £56.93 | |||
| Margaret's Legacy(13:00 Bang) | Prince Gibraltar (Good to Soft) | 5 - 18 (27.78%) | 2.2 | 2.3 |
|
4.0 | £27.07 | |||
| Filibustering(15:00 Bang) | Postponed (Heavy) | 5 - 23 (21.74%) | 2.3 | 2.2 |
|
3.4 | £10.28 | |||
| Il Va De Soi(13:00 Bang) | Gris De Gris (Soft) | 21 - 96 (21.88%) | 12.3 | 1.7 |
|
7.1 | £187.23 | |||
| Mister Ursus(15:00 Bang) | Raven's Pass (Good to Soft) | 13 - 93 (13.98%) | 7.9 | 1.6 |
|
3.5 | £26.27 | |||
Horse Form at Distance
Trainer Form at Course
Trainer Form in Last 28 Days
Sire Form by Course Direction
Trainer/Jockey Combination Form at Course
Break Returners in November
Horse Form on Going
Jockey Form at Course
Trainer Form in Last 14 Days
Sire Form at Course
Trainer Form at Course and Distance
Horse Form by Course Direction
Sire Form at Course and Distance
Sire Form at Distance
Jockey Form at Course and Distance
Trainer/Jockey Combination Form
Trainer 1st Run in a Handicap
Break Returners
Trainer Form at Distance
Jockey Form at Distance
Trainer Angle
Trainer Stable Switch
Trainer with Last Time Out Winners
Trainer 1st Time Headgear
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Trainer Form by Course Direction
Cold Trainer
