Kempton (10-11-2025)
Trainer Form at Course and Distance
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Turndlightsdownlow(14:00 Kemp) | Martin Keighley (around 2m 5f) | 6 - 21 (28.57%) | 2.2 | 2.7 |
|
7.4 | £19.71 | |||
| Jefe Triunfo(14:00 Kemp) | Chris Gordon (around 2m 5f) | 6 - 44 (13.64%) | 3.6 | 1.7 |
|
1.8 | £26.06 | |||
| Guchen(14:00 Kemp) | Kim Bailey (around 2m 5f) | 6 - 40 (15%) | 4.0 | 1.5 |
|
1.1 | £24.16 | |||
| Supreme Yeats(14:30 Kemp) | Dan Skelton (around 2m 5f) | 8 - 57 (14.04%) | 6.1 | 1.3 |
|
0.7 | £45.51 | |||
| Saint Anapolino(14:30 Kemp) | Philip Hobbs (around 2m 5f) | 12 - 113 (10.62%) | 14.2 | 0.8 |
|
0.4 | -£70.36 | |||
Jockey Form at Course
Jockey Form at Distance
Sire Form at Distance
Sire Form on Going
Sire Form at Course and Distance
Trainer/Jockey Combination Form
Sire Form at Course
Trainer Form at Distance
Sire Form by Course Direction
Trainer Angle
Trainer Form in Last 14 Days
Trainer 1st Time Headgear
Break Returners in November
Horse Form by Course Direction
Trainer Form at Course
Trainer Form by Course Direction
Trainer Form in Last 28 Days
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form at Course
Break Returners
Jockey Form at Course and Distance
Jockey on Last Time Out Winners
Trainer 1st Run in a Handicap
Horse Form at Distance
Trainer Stable Switch
Sire 1st Time Headgear
Cold Trainer
