Horse X Amount Times (03-02-2016)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (17:05 Kemp) | Yard Of Ale | 10 | 0 | 0 | 19 | 52.63 | |
| (18:10 Kemp) | Fleckerl | 9 | 2 | 22.22 | 26 | 34.62 | |
| (18:10 Kemp) | Athletic | 20 | 5 | 25 | 62 | 32.26 | |
| (17:05 Kemp) | Sleet | 8 | 0 | 0 | 25 | 32 | |
| (17:05 Kemp) | Affectionate Lady | 5 | 1 | 20 | 16 | 31.25 |
Horse Lower Than 70% of BSP In Running over Jumps
Horse Lower Than 70% of BSP In Running on the Flat
Horse Lower Than 50% of BSP In Running over Jumps
Horse Lower Than 50% of BSP In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
