Newcastle (03-02-2016)
Trainer Form at Distance
| Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nakadam(15:45 Newc) | Robert Smith (around 2m 4f) | 8 - 37 (21.62%) | 3.4 | 2.4 |
|
6.9 | £67.94 | |||
| What A Dream(15:45 Newc) | Mrs A C Hamilton (around 2m 4f) | 4 - 21 (19.05%) | 2.4 | 1.6 |
|
1.1 | £16.49 | |||
| Captain Hox(14:35 Newc) | Patrick Griffin (around 2m 110y) | 7 - 39 (17.95%) | 5.0 | 1.4 |
|
1.0 | -£5.58 | |||
| Joseph Mercer(15:45 Newc) | Tina Jackson (around 2m 4f) | 3 - 46 (6.52%) | 2.2 | 1.3 |
|
0.3 | -£17.79 | |||
| Presented(14:00 Newc) | Lisa Harrison (around 3m) | 12 - 79 (15.19%) | 9.2 | 1.3 |
|
1.0 | £35.58 | |||
Trainer Form at Course and Distance
Trainer/Jockey Combination Form
Horse Form by Course Direction
Horse Form at Course
Horse Form on Going
Sire Form at Course
Sire Form by Course Direction
Jockey Form at Course
Trainer Form by Course Direction
Trainer/Jockey Combination Form at Course
Sire Form at Distance
Trainer Form at Course
Trainer with Last Time Out Winners
Jockey Form at Distance
Horse Form at Distance
Jockey Form at Course and Distance
Sire Form at Course and Distance
Sire Form on Going
Trainer Form in Last 14 Days
Jockey on Last Time Out Winners
Trainer Form in Last 28 Days
Trainer Stable Switch
Trainer Angle
Trainer 1st Run in a Handicap
Cold Trainer
