Ludlow (03-02-2016)
Sire Form at Course and Distance
| Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Danceintothelight(16:30 Ludl) | Dansili (around 2m) | 5 - 16 (31.25%) | 2.0 | 2.5 |
|
5.1 | £19.2 | |||
| Midnight Gem(15:20 Ludl) | Midnight Legend (around 2m 5f) | 10 - 41 (24.39%) | 4.3 | 2.3 |
|
8.5 | £55.87 | |||
| Magic Money(15:20 Ludl) | Midnight Legend (around 2m 5f) | 10 - 41 (24.39%) | 4.3 | 2.3 |
|
8.5 | £55.87 | |||
| Hear The Chimes(16:30 Ludl) | Midnight Legend (around 2m) | 4 - 20 (20%) | 2.6 | 1.5 |
|
0.9 | £20.45 | |||
| Rose Revived(13:40 Ludl) | Midnight Legend (around 2m) | 4 - 20 (20%) | 2.6 | 1.5 |
|
0.9 | £20.45 | |||
Trainer Form at Course and Distance
Trainer/Jockey Combination Form
Sire Form at Course
Trainer Form at Course
Jockey Form at Course and Distance
Trainer Form by Course Direction
Horse Form at Distance
Sire Form by Course Direction
Trainer Form in Last 28 Days
Trainer Form at Distance
Trainer Angle
Horse Form by Course Direction
Jockey Form at Course
Trainer/Jockey Combination Form at Course
Sire Form at Distance
Trainer 1st Run in a Handicap
Trainer Form in Last 14 Days
Jockey Form at Distance
Trainer Stable Switch
Break Returners
Trainer with Last Time Out Winners
Trainer 1st Time Headgear
Sire 1st Time Headgear
Cold Trainer
