Jockey (03-02-2016)
Jockey Form at Newcastle in Chases
| Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bonzo Bing (15:45 Newc) | Henry Brooke | 6 - 25 (24%) | 3.4 | 1.8 |
|
2.4 | £14.55 | |||
| Pekanheim (16:20 Newc) | Henry Brooke | 6 - 25 (24%) | 3.4 | 1.8 |
|
2.4 | £14.55 | |||
| Moyode Wood (14:00 Newc) | Danny Cook | 4 - 11 (36.36%) | 2.4 | 1.7 |
|
1.4 | £5.75 | |||
| Golans Choice (13:30 Newc) | Craig Nichol | 3 - 11 (27.27%) | 2.0 | 1.5 |
|
0.6 | £9.41 | |||
| Home For Tea (16:20 Newc) | Craig Nichol | 3 - 11 (27.27%) | 2.0 | 1.5 |
|
0.6 | £9.41 | |||
Jockey Form at Kempton on the AW
Jockey Form at Leicester in Chases
Jockey Form at Leicester in Hurdles
Jockey Form at Down Royal in NHF races
Jockey Form at Ludlow in Hurdles
Jockey Form at Down Royal in Hurdles
Jockey Form at Ludlow in Chases
Jockey Form on LTO Winners over Jumps
Jockey Form on LTO Winners on the Flat
Jockey Form at Down Royal in Chases
