Down Royal (03-02-2016)
Sire Form on Going
| Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Say It Again(13:45 DownR) | Aboo Hom (Soft/Heavy) | 9 - 77 (11.69%) | 4.4 | 2.0 |
|
5.0 | £110.74 | |||
| Noach(16:35 DownR) | Samum (Soft/Heavy) | 6 - 37 (16.22%) | 3.1 | 1.9 |
|
2.9 | £21.77 | |||
| Hurricane Ivan(14:50 DownR) | Golden Tornado (Soft/Heavy) | 21 - 187 (11.23%) | 12.6 | 1.7 |
|
5.9 | £8.36 | |||
| Benarty Hill(13:45 DownR) | September Storm (Soft/Heavy) | 3 - 36 (8.33%) | 2.2 | 1.4 |
|
0.3 | -£6.95 | |||
| She's A Star(16:35 DownR) | Well Chosen (Soft/Heavy) | 20 - 126 (15.87%) | 14.6 | 1.4 |
|
2.2 | -£10.53 | |||
Trainer/Jockey Combination Form
Trainer/Jockey Combination Form at Course
Horse Form by Course Direction
Sire Form at Course
Trainer Form at Distance
Sire Form by Course Direction
Trainer Form at Course and Distance
Jockey Form at Distance
Trainer Form at Course
Trainer Form by Course Direction
Break Returners
Sire Form at Distance
Trainer Angle
Jockey Form at Course
Jockey Form at Course and Distance
Trainer Form in NHF races
Trainer 1st Run in a Handicap
Jockey on Last Time Out Winners
Sire Form at Course and Distance
Sire Form in NHF races
Trainer Form in Last 14 Days
Horse Form on Going
Horse Form at Distance
Cold Trainer
Trainer 1st Time Headgear
